Bank Wise and category wise vacancies for IBPS PO/MT CWE-IV
Name : IBPS
Provisional allotment under CWE PO/MT-IV has been done based on the category-wise vacancies for 2015-16 for PO/MT cadre as furnished by the Participating Organisations (details vide Annexure A) subject to availability. Candidates can view their result status after interview on IBPS website www.ibps.in by entering their Registration Number or Roll Number and Password.
Out of Which | ||||||||
Organisation | SC | ST | OBC | UR | TOTAL | PWD | ||
VI | HI | OC | ||||||
Allahabad Bank | 26 | 14 | 47 | 88 | 175 | 2 | 33 | 2 |
Andhra Bank | 28 | 22 | 51 | 99 | 200 | 10 | 0 | 5 |
Bank of Baroda | 160 | 95 | 324 | 621 | 1200 | 24 | 24 | 20 |
Bank of India | 311 | 147 | 610 | 1026 | 2094 | 21 | 21 | 21 |
Bank of Maharashtra | 67 | 33 | 121 | 229 | 450 | 4 | 4 | 4 |
Canara Bank | 310 | 180 | 574 | 936 | 2000 | 36 | 95 | 38 |
Central Bank of India | 62 | 19 | 32 | 58 | 171 | 1 | 1 | 1 |
Corporation Bank | 72 | 36 | 131 | 247 | 486 | 5 | 4 | 5 |
Dena Bank | 5 | 34 | 10 | 235 | 284 | 8 | 7 | 51 |
ECGC | 2 | 0 | 4 | 9 | 15 | 0 | 0 | 0 |
IDBI Bank | 179 | 277 | 453 | 175 | 1084 | 27 | 0 | 5 |
Indian Bank | 50 | 25 | 91 | 170 | 336 | 4 | 4 | 4 |
Indian Overseas Bank | 143 | 66 | 255 | 509 | 973 | 39 | 65 | 9 |
Oriental Bank of | ||||||||
Commerce | 75 | 38 | 135 | 252 | 500 | 5 | 18 | 5 |
Punjab National Bank | 149 | 80 | 297 | 548 | 1074 | 24 | 23 | 21 |
Punjab & Sind Bank | 118 | 59 | 212 | 396 | 785 | 8 | 8 | 8 |
Syndicate Bank | 277 | 138 | 499 | 936 | 1850 | 43 | 54 | 18 |
UCO Bank | 43 | 17 | 58 | 182 | 300 | 5 | 32 | 3 |
Union Bank of India | 127 | 51 | 98 | 589 | 865 | 24 | 24 | 84 |
United Bank of India | 109 | 93 | 173 | 325 | 700 | 9 | 16 | 6 |
Vijaya Bank | 155 | 87 | 260 | 487 | 989 | 19 | 22 | 10 |
Bhartiya Mahila Bank | 28 | 20 | 47 | 95 | 190 | 3 | 3 | 3 |
Total | 2496 | 1531 | 4482 | 8212 | 16721 | 321 | 458 |
323
|
For freshers: ClickHere
0 comments:
Post a Comment